PM Surya Ghar: Muft Bijli Yojana Make your Won Electricity Generation Plant
Professional rooftop solar installation with quality products, documentation support, service and maintenance.
Generate solar electricity
GENERATIONDC → AC power
Solar powers your loads first
Extra solar can flow to the grid
IMPORT / EXPORTGenerate solar electricity
GENERATIONStores extra solar energy
STORAGESupplies AC power
Uses solar or stored battery power
Generate solar electricity
GENERATIONManages solar, battery and grid
Solar powers loads first
Stores energy for later
BACKUPChoose based on what you need
| Feature | ☀️ On-Grid | 🔋 Off-Grid | ⚡ Hybrid |
|---|---|---|---|
| Solar Panels | ✓ Yes | ✓ Yes | ✓ Yes |
| Battery | ✕ No | ✓ Yes | ✓ Yes |
| Electricity Grid | ✓ Yes | ✕ Not Required | ✓ Yes |
| Backup During Power Cut | ✕ No* | ✓ Yes | ✓ Yes |
| Battery Storage | ✕ No | ✓ Yes | ✓ Yes |
| Initial Cost | Lower | Higher | Higher |
| Best For | Bill Saving | Backup | Saving + Backup |
Understand the indicative subsidy structure for residential rooftop solar systems.
| Solar Capacity | Central Subsidy | State Subsidy | Total Subsidy |
|---|---|---|---|
| 1 KW | ₹30,000 | ₹25,000 | ₹55,000 |
| 2 KW | ₹60,000 | ₹50,000 | ₹1,10,000 |
| 3 KW POPULAR | ₹78,000 | ₹60,000 | ₹1,38,000 |
| 5 KW+ | ₹78,000 | ₹60,000 | ₹1,38,000 |
Subsidy eligibility, amount and release are subject to applicable government guidelines and approval.
Send your requirement. Our team can discuss system type, site survey and project requirements.
For rooftop solar, service, AMC and solar product enquiries.
Tell us what you need and we will contact you.